VIVO T2x 5G –
फोन 6.58 इंच के टचस्क्रीन डिस्प्ले के साथ आता है जो 1080×2408
पिक्सल (FHD+) का रिज़ॉल्यूशन देता है। Vivo T2x 5G
ऑक्टा-कोर
प्रोसेसर द्वारा संचालित है। यह 4GB, 6GB, 8GB रैम के
साथ आता है।
Vivo T2x 5G Android 13 चलाता है और 5000mAh
की बैटरी
द्वारा संचालित है। VIVO T2x 5G एक किफायती ओर
इस रंज मे आने
वाला एक अच्छा मोबाइल है | आप इसे आसानी से
खरीद सकते है ,
यह ऑनलाइन ओर ऑफलाइन मिल जाएगा |
शानदार Vivo T2x 5G के साथ, आप शानदार तस्वीरों
और त्रुटिहीन उपयोगकर्ता
अनुभव का लाभ उठा सकते हैं। Vivo T2x 5G के साथ,
आप इसके 7 एनएम 5G CPU, ऑक्टा-कोर डाइमेंशन
6020, 2.2 GHz की टॉप
क्लॉक स्पीड के कारण असाधारण प्रदर्शन का अनुभव कर
सकते हैं। इसके अतिरिक्त, इस स्मार्टफोन का 50 एमपी
का मुख्य कैमरा आपके
द्वारा देखे जाने वाले प्रत्येक विवरण को खूबसूरती से पकड़ता
है। इसके अतिरिक्त, सुपर नाइट सेल्फी एक शांत रोशनी
उत्पन्न करने के लिए
ऑरा स्क्रीन लाइट के साथ मिलकर शोर रद्दीकरण तकनीक
का
उपयोग करती है जो कम रोशनी में प्रभावी होती है। अग्रणी
विस्तारित रैम 3.0
तकनीक 8 जीबी की अधिकतम क्षमता के साथ रैम का विस्तार
करने के लिए ROM का भी उपयोग करती है। यह सुचारू ऐप
स्विचिंग को सक्षम
बनाता है और 27 सक्रिय एप्लिकेशन को पृष्ठभूमि में चलाने
की अनुमति देता है।
[ Vivo T2x 5G[/caption]
VIVO T2x 5G SPECIFICATIONS | ||
vivo t2x 5g General | ||
In The Box | Handset, USB Power Adapter, Sim Eject Tool, USB Cable, Protective Film (Applied), Phone Case, Documentation | |
Model Number |
| |
Model Name |
| |
Color |
| |
Browse Type |
| |
SIM Type |
| |
Hybrid Sim Slot | Yes | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
Quick Charging | Yes | |
Vivo Tx2 5G Display Features | ||
Display Size | 16.71 cm (6.58 inch) | |
Resolution |
| |
Resolution Type |
| |
GPU | NA | |
Display Type |
| |
HD Game Support | NA | |
Display Colors | NA | |
Other Display Features | NA | |
Os& Processor Features | ||
Operating System | Android 13 | |
Processor Type | Dimensity 6020 | |
Processor Core |
| |
Primary Clock Speed |
| |
Secondary Clock Speed | NA | |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (120M), 5G: n1/n3/n8/n28A/n77/n78 | |
Memory & Storage Features | ||
Internal Storage | 128 GB | |
RAM | 6 GB | |
Expandable Storage | NA | |
Supported Memory Card Type | NA | |
Memory Card Slot Type | Hybrid Slot | |
Camera Features | ||
Primary Camera Available | Yes | |
Primary Camera | 50MP + 2MP | |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Features: Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, Documents | |
Optical Zoom | NA | |
Secondary Camera Available | Yes | |
Secondary Camera | 8MP Front Camera | |
Secondary Camera Features | 8MP Front Camera Setup: (f/2.0 Aperture) | |
Flash | Rear Flashlight | |
HD Recording | NA | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | NA | |
Digital Zoom | NA | |
Frame Rate | NA | |
Image Editor | NA | |
Dual Camera Lens | Primary Camera | |
Call Features | ||
Call Wait/Hold | NA | |
Conference Call | NA | |
Hands Free | NA | |
Video Call Support | NA | |
Call Divert | NA | |
Phone Book | Yes | |
Call Timer | NA | |
Speaker Phone | NA | |
Speed Dialing | NA | |
Call Records | NA | |
Logs | NA | |
Connectivity Features | ||
Network Type | 5G, 4G, 3G | |
Supported Networks | 5G, 4G LTE, WCDMA | |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi | |
3G | Yes | |
3G Speed | `NA | |
Pre-installed Browser | Yes | |
Micro USB Port | NA | |
Mini USB Port | NA | |
Bluetooth Support | Yes | |
Bluetooth Version | v5.1 | |
Wi-Fi | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | |
Mini HDMI Port | NA | |
NFC | No | |
USB Tethering | NA | |
TV Out | NA | |
Infrared | NA | |
USB Connectivity | Yes | |
Audio Jack | NA | |
Map Support | NA | |
GPS Support | Yes | |
Other Details | ||
Smartphone | Yes | |
Touchscreen Type | NA | |
SIM Size | Nano Sim | |
Mobile Tracker | NA | |
User Interface |
| |
Social Networking Phone | NA | |
Instant Message | NA | |
Business Phone | NA | |
Removable Battery | No | |
MMS | NA | |
SMS | Yes | |
Keypad | NA | |
Voice Input | NA | |
Graphics PPI | NA | |
Predictive Text Input | NA | |
User Memory | NA | |
SIM Access | Dual Sim Dual Standby (DSDS) | |
Sensors | Fingerprint Sensor, Accelerometer, E-Compass, Ambient Light Sensor, Proximity Sensor, Gyroscope | |
Upgradable Operating System | NA | |
Supported Languages | NA | |
Series | NA | |
Browser | NA | |
Ringtones Format | NA | |
Multimedia Features | ||
FM Radio | Yes | |
FM Radio Recording | Yes | |
DLNA Support | NA | |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | |
Music Player | NA | |
Video Formats | MP4, 3GP, MKV, FLV | |
Battery & Power Features | ||
Battery Capacity | 5000 mAh | |
Battery Type | Lithium | |
Dual Battery | NA | |
Dimensions | ||
Width | 75.6 mm | |
Height | 164.05 mm | |
Depth | 8.15 mm | |
Weight | 184 g | |
Warranty | ||
Warranty Summary | 6 Months for Inbox Accessories And 1 Year of Device | |
Covered in Warranty | NA | |
Domestic Warranty | 1 Year | |
VIVO T2x 5G –
फोन 6.58 इंच के टचस्क्रीन डिस्प्ले के साथ आता है जो 1080×2408
पिक्सल (FHD+) का रिज़ॉल्यूशन देता है। Vivo T2x 5G
ऑक्टा-कोर
प्रोसेसर द्वारा संचालित है। यह 4GB, 6GB, 8GB रैम के
साथ आता है।
Vivo T2x 5G Android 13 चलाता है और 5000mAh
की बैटरी
द्वारा संचालित है। VIVO T2x 5G एक किफायती ओर
इस रंज मे आने
वाला एक अच्छा मोबाइल है | आप इसे आसानी से
खरीद सकते है ,
यह ऑनलाइन ओर ऑफलाइन मिल जाएगा |
शानदार Vivo T2x 5G के साथ, आप शानदार तस्वीरों
और त्रुटिहीन उपयोगकर्ता
अनुभव का लाभ उठा सकते हैं। Vivo T2x 5G के साथ,
आप इसके 7 एनएम 5G CPU, ऑक्टा-कोर डाइमेंशन
6020, 2.2 GHz की टॉप
क्लॉक स्पीड के कारण असाधारण प्रदर्शन का अनुभव कर
सकते हैं। इसके अतिरिक्त, इस स्मार्टफोन का 50 एमपी
का मुख्य कैमरा आपके
द्वारा देखे जाने वाले प्रत्येक विवरण को खूबसूरती से पकड़ता
है। इसके अतिरिक्त, सुपर नाइट सेल्फी एक शांत रोशनी
उत्पन्न करने के लिए
ऑरा स्क्रीन लाइट के साथ मिलकर शोर रद्दीकरण तकनीक
का
उपयोग करती है जो कम रोशनी में प्रभावी होती है। अग्रणी
विस्तारित रैम 3.0
तकनीक 8 जीबी की अधिकतम क्षमता के साथ रैम का विस्तार
करने के लिए ROM का भी उपयोग करती है। यह सुचारू ऐप
स्विचिंग को सक्षम
बनाता है और 27 सक्रिय एप्लिकेशन को पृष्ठभूमि में चलाने
की अनुमति देता है।
[ Vivo T2x 5G[/caption]
VIVO T2x 5G SPECIFICATIONS | ||
vivo t2x 5g General | ||
In The Box | Handset, USB Power Adapter, Sim Eject Tool, USB Cable, Protective Film (Applied), Phone Case, Documentation | |
Model Number |
| |
Model Name |
| |
Color |
| |
Browse Type |
| |
SIM Type |
| |
Hybrid Sim Slot | Yes | |
Touchscreen | Yes | |
OTG Compatible | Yes | |
Quick Charging | Yes | |
Vivo Tx2 5G Display Features | ||
Display Size | 16.71 cm (6.58 inch) | |
Resolution |
| |
Resolution Type |
| |
GPU | NA | |
Display Type |
| |
HD Game Support | NA | |
Display Colors | NA | |
Other Display Features | NA | |
Os& Processor Features | ||
Operating System | Android 13 | |
Processor Type | Dimensity 6020 | |
Processor Core |
| |
Primary Clock Speed |
| |
Secondary Clock Speed | NA | |
Operating Frequency | 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TDD LTE: B38/B40/B41 (120M), 5G: n1/n3/n8/n28A/n77/n78 | |
Memory & Storage Features | ||
Internal Storage | 128 GB | |
RAM | 6 GB | |
Expandable Storage | NA | |
Supported Memory Card Type | NA | |
Memory Card Slot Type | Hybrid Slot | |
Camera Features | ||
Primary Camera Available | Yes | |
Primary Camera | 50MP + 2MP | |
Primary Camera Features | Dual Camera Setup: 50MP (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Camera Features: Photo, Night, Portrait, Video, 50 MP, Panorama, Live Photo, Slo-Mo, Timelapse, Pro, Documents | |
Optical Zoom | NA | |
Secondary Camera Available | Yes | |
Secondary Camera | 8MP Front Camera | |
Secondary Camera Features | 8MP Front Camera Setup: (f/2.0 Aperture) | |
Flash | Rear Flashlight | |
HD Recording | NA | |
Full HD Recording | Yes | |
Video Recording | Yes | |
Video Recording Resolution | NA | |
Digital Zoom | NA | |
Frame Rate | NA | |
Image Editor | NA | |
Dual Camera Lens | Primary Camera | |
Call Features | ||
Call Wait/Hold | NA | |
Conference Call | NA | |
Hands Free | NA | |
Video Call Support | NA | |
Call Divert | NA | |
Phone Book | Yes | |
Call Timer | NA | |
Speaker Phone | NA | |
Speed Dialing | NA | |
Call Records | NA | |
Logs | NA | |
Connectivity Features | ||
Network Type | 5G, 4G, 3G | |
Supported Networks | 5G, 4G LTE, WCDMA | |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi | |
3G | Yes | |
3G Speed | `NA | |
Pre-installed Browser | Yes | |
Micro USB Port | NA | |
Mini USB Port | NA | |
Bluetooth Support | Yes | |
Bluetooth Version | v5.1 | |
Wi-Fi | Yes | |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band | |
Wi-Fi Hotspot | Yes | |
Mini HDMI Port | NA | |
NFC | No | |
USB Tethering | NA | |
TV Out | NA | |
Infrared | NA | |
USB Connectivity | Yes | |
Audio Jack | NA | |
Map Support | NA | |
GPS Support | Yes | |
Other Details | ||
Smartphone | Yes | |
Touchscreen Type | NA | |
SIM Size | Nano Sim | |
Mobile Tracker | NA | |
User Interface |
| |
Social Networking Phone | NA | |
Instant Message | NA | |
Business Phone | NA | |
Removable Battery | No | |
MMS | NA | |
SMS | Yes | |
Keypad | NA | |
Voice Input | NA | |
Graphics PPI | NA | |
Predictive Text Input | NA | |
User Memory | NA | |
SIM Access | Dual Sim Dual Standby (DSDS) | |
Sensors | Fingerprint Sensor, Accelerometer, E-Compass, Ambient Light Sensor, Proximity Sensor, Gyroscope | |
Upgradable Operating System | NA | |
Supported Languages | NA | |
Series | NA | |
Browser | NA | |
Ringtones Format | NA | |
Multimedia Features | ||
FM Radio | Yes | |
FM Radio Recording | Yes | |
DLNA Support | NA | |
Audio Formats | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | |
Music Player | NA | |
Video Formats | MP4, 3GP, MKV, FLV | |
Battery & Power Features | ||
Battery Capacity | 5000 mAh | |
Battery Type | Lithium | |
Dual Battery | NA | |
Dimensions | ||
Width | 75.6 mm | |
Height | 164.05 mm | |
Depth | 8.15 mm | |
Weight | 184 g | |
Warranty | ||
Warranty Summary | 6 Months for Inbox Accessories And 1 Year of Device | |
Covered in Warranty | NA | |
Domestic Warranty | 1 Year | |
1 thought on “VIVO T2x 5G”